Description
Supports liquid cooling in the front and rear of the case for maximum cooling efficiency.
- Front panel with air vents delivers superior air flow and ventilation while allowing for viewing of your front LED fans
- Comes equipped with a full tempered side panel to showcase the inside of your rig
- Fan mounts on the PSU shroud support up to two 12cm fans for improved VGA cooling
- Supports liquid cooling in the front and rear of the case
- Supports air cooling in the front, top, and rear of the case
- Dual chamber design for improved ventilation
Model | Trinity Mini |
Case Type | Mini Tower |
Color | White |
Body Material | SPCC |
Front Panel Material | ABS |
Steel Thickness | 0.5mm |
Motherboards | Micro ATX/mini-ITX |
Case Dimensions (Internal) | 200 x 375 x 300mm (W x H x D) |
Case Dimensions (Overall) | 206.5 x 385 x 353.4mm (W x H x D) |
3.5” Drive Bays | 2 Max. (2 x 3.5”/2.5″) |
2.5” Drive Bays | 3 Max. (1 x 2.5” and 2 x 2.5”/3.5”) |
Expansion Slots | 4 |
GPU Clearance | Supports GPU up to 297mm (without front radiator) |
CPU Cooler Clearance | Supports CPU cooler up to 158mm |
Air Cooling | Front: 120mm x 2 or 140mm x 2 (Max.) Top: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) PSU Shroud: 120mm x 2 (Max.) |
Liquid Cooling | Front: 120/240mm Radiator (Optional) (for 240mm, supports max thickness of 28mm) Rear: 120mm Radiator (Optional) |
I/O Ports | USB3.0 x 2 | USB2.0 x 1 | HD Audio & Mic. |
Internal Cable Management Depth | 20.5mm |
Power Supply | ATX PSU (Including cables, up to 159mm) (Optional) |
EAN Code | Trinity Mini-G-WT-v1: 4711099470747 (includes: 12cm black fan x 1) Trinity Mini-G-WT-v2: 4711099470754 (includes: 14cm FRGB fan x 2, 12cm FRGB fan x 1) Trinity Mini-G-WT-v3: 4711099470761 (includes: 14cm RGB fan x 2, 12cm RGB fan x 1) |
Reviews
There are no reviews yet.