Description
REAL-TIME STATUS SCREEN
The crystal-clear digital screen displays the temperature and usage of your system’s CPU in real time, and there is also a high temperature warning. The display is controlled via a simple application that only requires an open USB 2.0 header.
| Product Dimensions | 126×97×156 mm(L×W×H) |
| Heatsink Dimensions | 120×60×152 mm(L×W×H) |
| Net Weight | 695 g |
| Heatpipe | Ø6 mm×4 pcs |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~1850 RPM±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | ≤28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3 W |
| EAN | 6933412728207 |
| P/N | R-AK400-BKADMN-G |










Reviews
There are no reviews yet.