Description
| General | |
|---|---|
| Product type | Gaming monitors |
| Model | SG-340U |
| Product availability | Are available |
| Guarantee | 06 Months |
| Monitor properties | |
| Screen diagonal (monitor), inches | 34 |
| Screen curvature | No |
| Aspect Ratio | 21:9 |
| Maximum resolution, pixels | 3440×1440 [4K] |
| Matrix type | VA |
| Max. update rate, Hz | 165 |
| Brightness, cd/m² | 250 |
| Maximum number of colors, million | 16.7 |
| Color depth | 8-bit [6+FRC] |
| Color space coverage | 72% NTSC |
| Static Contrast | 4000:1 |
| Vertical viewing angle, degrees | 178 |
| Horizontal viewing angle, degrees | 178 |
| Response time (typical), ms | 2 |
| Matrix backlight | ELED |
| Screen surface | Matte |
| Technologies | |
| Vision protection technology | Blue Light Filter |
| Frequency synchronization support | FreeSync |
| HDR support | No |
| Gaming support | Color Brightness / Color Profiles |
| Design | |
| Wall Mount (VESA) | 100×100 mm |
| Swivel mechanism | No |
| Axis rotation | No |
| Height adjustment | No |
| Screen tilt adjustment angle, degrees | -5~+20 |
| Built-in speakers | No |
| Other | |
| Input Interfaces | DP x2 , HDMI x2 |
| Other connectors | USB 2.0, Headphones |
| power unit | External |
| Monitor color | Black |
| Cable included | HDMI |









Reviews
There are no reviews yet.