Description
⚡Extreme Cooling Performance: With 4x 120mm ARGB fans in the front 3x120mm ARGB fan at the rear 1x120mm ARGB Fan,keeps temps in control even during high loads
⚡ Compelling Front Panel: The front panel balances functionality and aesthetics This mesh consists of 1.0mm diameter mesh holes spaced at 2.0mm apart, providing a 48.3% open area ratio that allows greater airflow to pass through and efficiently prevents dust from entering the PC.
⚡5xPCIe Slot position, born for thicker RTX-40xx series GPU card, leaves additional space to increase cooling of the video card, improve performance and stability
⚡ Support Top 360mm Radiator: With support for up to a 360mm liquid cooling radiator in top, the case is easy to build with and easy to cool your CPU better.
⚡Play through 16 lighting modes via the top I/O panel using the “LED” button. 30 total play-through options include RGB, Breathing, Single Color, and Light Off. Fans are proprietary to this case.
Model | DEFENDER MB(FTY#6673) | SPECIFICATION |
Form Factor (Midi, Micro, Mini ITX, Full) | MICRO ATX | |
Chassis | SPCC : 0.6mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | M-ATX、ITX | |
Front Panel | ABS,Mesh | |
Top Panel | metal cover | |
Side Panel | Left | Tempered Glass |
Right | Metal cover | |
External Drive Bay(s) |
5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) |
3.5″ (HDD) | *2 |
2.5″ (SSD) | *3 | |
1*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD | ||
I/O | Buttons | *3 |
USB2.0 Port(s) | *2 | |
USB3.0 Port(s) | *1 | |
USB3.1 Port(s) | *0 | |
Audio Support | *1 (COMBO AUDIO) | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1 | |
Cooling Fan Support |
Front | 1x12cm ARGB Fan (FN12A-M6) 2x12cm ARGB Fan (FN12A-S6) |
Top | 3x120mm ,2x140mm (Fan optional) | |
Rear | 1x12cm ARGB Fan (FN12A-S6I) | |
M/B Cover | 2x120mm (Fan optional) | |
PSU Cover | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm, 140mm,240mm,280mm,360mm |
Top | 120mm, 140mm,240mm,280mm,360mm | |
Rear | 120mm | |
M/B Cover | 120mm, 240mm | |
Dust Cover | Bottom, right side panel and top cover with dust filter | |
Slots | *5 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)415*(W)210*(H)435mm |
Full Case (inc Fascia) | (L)461*(W)210*(H)450mm | |
Carton | (L)497*(W)262*(H)515mm | |
VGA Card Length | Up to 410mm(front cover w/o fan) | |
CPU Cooler Height | 165mm | |
SPS Length | up to 265mm(front cover w/o Water Cooling) | |
Cable Management Depth | 25mm |
Reviews
There are no reviews yet.