Description
CHIPSET | INTEL B760 |
---|---|
CPU | Supports 12th Gen Intel Core and Pentium Gold/Celeron processors for LGA 1700 Socket LGA 1700 |
MEMORY | 2x DDR4, Maximum Memory Capacity 64GB Memory Support 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600 (OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) Max. overclocking frequency: • 1DPC 1R Max speed up to 4800+ MHz • 1DPC 2R Max speed up to 4600+ MHz Supports Dual-Channel mode |
ONBOARD GRAPHICS | 1x HDMI™ Support HDMI™ 2.1 with HDR, maximum resolution of 4K 60Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz* 1x D-Sub Support VGA, maximum resolution of 2048×1536 50Hz, 2048×1280 60Hz, 1920×1200 60Hz *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
SLOT | 1x PCI-E x16 slot (Qty) 1x PCI-E x1 slot (Qty) PCI_E1 Gen PCIe 4.0 supports up to (From CPU) PCI_E2 Gen PCIe 4.0 supports up to (From Chipset) |
STORAGE | 2x M.2 (Qty) M.2_1 Source (From CPU) supports up to PCIe 4.0 x4, supports 2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/ 2260/2242 devices 4x SATA 6G (Qty) * SATA7 will be unavailable when installing M.2 SATA SSD in the M2_2 slot. |
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
USB | 2x USB 2.0 (Rear) 4x USB 2.0 (Front) 4x USB 3.2 Gen1 Type A (Rear) 2x USB 3.2 Gen1 Type A (Front) |
LLAN | Realtek® RTL8125B 2.5Gbps LAN |
AUDIO | Realtek® ALC897 Codec 7.1-Channel High Definition Audio |
INTERNAL IO | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Com Port (JCOM) 2x Addressable V2 RGB LED connector (JARGB_V2) ) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 3.2 Gen1 Type A ports |
LED FEATURE | 4x EZ Debug LED |
BACK PANEL PORTS |
|
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
PCB INFORMATION | mATX 220mmx243.84mm |
Reviews
There are no reviews yet.